Sign up to stay up to date on the Saint Paul Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1102 1st Street 4 3 2,124 $350,000 $164 1 day
1141 Portland Avenue 3 2 1,675 $199,900 $119 9 days
10830 Grey Cloud Island Drive S 3 3 2,783 $750,000 $269 107 days
335 Broadway Avenue N/A N/A N/A $550,000 Unknown 165 days
Average: 3.3 2.7 2,194 $462,475 $184 71 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1477 Laurel Avenue 4 2 1,646 $320,000 $194 17 days
926 Lincoln Avenue 2 1 1,260 $245,000 $194 28 days
1027 Mccammon Avenue 4 1 1,782 $300,000 $168 85 days
643 Pleasant Avenue 4 2 1,700 $279,900 $164 112 days
Average: 3.5 1.5 1,597 $286,225 $180 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
643 Summit Avenue N/A N/A 2,187 $300,000 $310,000 $141 37 days 8/31/23
1533 Dixon Drive 4 2 2,324 $340,000 $350,000 $150 32 days 8/8/23
1313 Portland Avenue 3 2 1,866 $325,000 $340,000 $182 38 days 8/7/23
44 River Woods Drive W 2 2 1,450 $229,000 $229,000 $157 25 days 8/4/23
914 Portland Avenue 3 2 1,819 $325,000 $346,000 $190 36 days 8/3/23
1112 Holley Avenue 3 2 1,670 $249,000 $249,000 $149 37 days 7/28/23
816 Ashland Avenue 3 2 1,760 $310,000 $319,000 $181 34 days 7/20/23
622 Summit Avenue 3 1 1,692 $299,999 $325,000 $192 54 days 7/20/23
1041 2nd Street 4 2 1,972 $424,900 $424,900 $215 153 days 7/6/23
1423 Ashland Avenue 3 2 1,398 $355,000 $350,000 $250 49 days 6/30/23
1400 Summit Avenue 2 1 960 $220,000 $255,000 $265 36 days 6/28/23
1132 Gary Drive 4 2 1,860 $319,900 $332,500 $178 45 days 6/28/23
1009 Marshall Avenue 3 1 1,158 $300,000 $299,000 $258 47 days 6/26/23
926 Lincoln Avenue 2 1 1,260 $135,000 $140,000 $111 102 days 6/26/23
825 Portland Avenue 3 2 2,102 $314,900 $320,000 $152 31 days 6/16/23
1265 1st Street 4 3 2,155 $364,900 $365,000 $169 36 days 6/14/23
1249 Summit Avenue 3 1 1,208 $269,000 $285,000 $235 38 days 6/1/23
1430 Laurel Avenue 4 2 1,762 $315,000 $350,000 $198 39 days 5/30/23
1127 Marshall Avenue 4 2 1,522 $299,900 $318,000 $208 65 days 5/30/23
1566 Summit Avenue 5 2 2,012 $345,700 $345,700 $171 15 days 5/25/23
1549 Dixon Drive 4 2 1,568 $309,900 $330,000 $210 63 days 5/25/23
1231 6th Street 4 2 1,670 $360,000 $355,000 $212 36 days 5/19/23
634 Pleasant Avenue 4 2 1,938 $319,900 $335,000 $172 73 days 5/4/23
1121 Summit Avenue 1 1 572 $159,900 $160,000 $279 21 days 4/28/23
1324 Dixon Drive 5 2 1,729 $326,500 $336,500 $194 43 days 4/26/23
917 3rd Street 3 2 1,992 $278,900 $288,900 $145 46 days 3/28/23
Average: 3.3 1.8 1,677 $299,896 $309,942 $191 47 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.