Sign up to stay up to date on the Inver Grove Heights Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6850 Blackhawk Trail 4 3 3,778 $649,900 $172 1 day
4570 Blaylock Way Unit #4202 3 3 2,230 $330,000 $147 0 days
4888 Bolger Trail Unit #10201 4 3 2,522 $419,900 $166 1 day
7521 Barbara Avenue 4 2 2,555 $449,900 $176 2 days
4815 Babcock Trail Unit #3009 2 2 1,317 $224,900 $170 2 days
4836 Bisset Lane Unit #8501 2 3 1,748 $310,000 $177 2 days
8620 Crismon Way 4 3 3,068 $599,000 $195 2 days
8565 Corcoran Path 2 2 1,419 $320,000 $225 2 days
6982 Archer Trail 3 3 1,774 $384,900 $216 3 days
4576 Blaylock Circle Unit #3902 3 4 2,327 $325,000 $139 4 days
3640 75th Street E 2 1 1,416 $294,900 $208 6 days
7672 Cruise Way 3 3 2,436 $425,385 $174 7 days
3625 76th Lane E 3 3 2,268 $399,990 $176 8 days
7284 Auburn Lane 4 4 3,328 $749,990 $225 7 days
6452 Crosby Avenue 2 2 1,723 $495,000 $287 7 days
4819 Blaine Avenue Unit #107 2 2 1,426 $245,000 $171 7 days
8905 Brunswick Path 2 2 1,672 $279,000 $166 7 days
3127 71st Street E 3 1 912 $199,000 $218 8 days
11686 Azure Lane 4 4 3,467 $810,000 $233 17 days
7368 Auburn Lane 4 4 3,436 $800,795 $233 12 days
6984 Archer Trail 3 4 2,319 $399,990 $172 16 days
3631 76th Lane E 3 3 2,268 $400,990 $176 20 days
9387 Aladin Trail 4 4 4,330 $1,325,000 $306 21 days
1137 74th Court 4 3 3,242 $699,385 $215 25 days
7748 Adler Trail 3 3 2,356 $565,900 $240 28 days
7833 Ava Trail 3 2 2,255 $474,900 $210 28 days
7829 Ava Trail 3 2 2,610 $499,900 $191 28 days
7801 Ava Trail 3 3 2,379 $499,900 $210 28 days
1149 74th Court 4 3 2,692 $679,990 $252 33 days
2416 75th Street E 4 2 1,888 $390,000 $206 38 days
6983 Archer Trail 3 3 1,969 $419,900 $213 36 days
7442 Agate Trail 3 3 2,811 $719,900 $256 40 days
9242 Tyne Lane 4 4 2,800 $499,900 $178 45 days
6962 Archer Place 4 4 2,360 $439,900 $186 46 days
2 High Road 4 5 6,945 $1,996,000 $287 49 days
11569 Alameda Avenue 5 5 4,918 $999,900 $203 51 days
6866 Blackhawk Trail Unit #12 2 3 1,660 $320,000 $192 52 days
7326 Auburn Lane 5 3 2,692 $724,990 $269 55 days
6840 Dixie Avenue N/A N/A N/A $575,000 Unknown 57 days
9667 Carbon Court 4 4 2,973 $599,900 $201 57 days
XXXX, Lot 2 S Robert Trail N/A N/A N/A $500,000 Unknown 70 days
XXXX, Lot 4 S Robert Trail N/A N/A N/A $500,000 Unknown 70 days
XXXX, Lot 1 S Robert Trail N/A N/A N/A $500,000 Unknown 70 days
3629 76th Lane E 3 3 2,091 $379,990 $181 71 days
11735 Azure Circle N/A N/A N/A $238,000 Unknown 73 days
11798 Azure Lane N/A N/A N/A $230,000 Unknown 73 days
11720 Azure Circle N/A N/A N/A $220,000 Unknown 73 days
11700 Azure Lane N/A N/A N/A $210,000 Unknown 73 days
7822 Davidson Court 4 2 2,036 $465,000 $228 77 days
7659 Cruise Way 3 3 2,091 $359,990 $172 84 days
Average: 3.6 3.2 2,676 $664,229 $231 121 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6745 Dawn Way 4 2 1,804 $345,000 $191 10 days
2518 49th Street E Unit #7105 2 2 1,486 $285,000 $191 10 days
7228 Auburn Lane 4 4 3,328 $694,990 $208 11 days
1663 71st Street W 3 3 2,220 $589,900 $265 11 days
3968 71st Street E 3 1 1,864 $319,900 $171 14 days
6919 Archer Court 3 3 1,747 $399,000 $228 14 days
4662 Barbara Avenue 4 2 2,569 $399,900 $155 14 days
3317 74th Street E 4 2 1,954 $360,000 $184 15 days
6711 Catherine Avenue Unit #43 2 1 962 $214,900 $223 15 days
6835 Benton Circle Unit #12 2 2 1,287 $245,000 $190 15 days
7182 Claude Avenue 4 2 1,826 $325,000 $177 17 days
3326 74th Street E 4 3 2,300 $424,900 $184 18 days
8195 College Trail 2 1 1,000 $395,000 $395 21 days
3623 76th Lane E 3 3 2,436 $434,990 $178 23 days
3842 Craig Way 3 2 1,712 $220,000 $128 22 days
8736 Benson Way Unit #127 2 2 1,431 $275,000 $192 22 days
3886 Craig Way 3 2 1,600 $225,000 $140 23 days
11676 Aileron Court 4 3 4,040 $949,900 $235 24 days
8832 Brunswick Path 2 2 1,571 $250,000 $159 25 days
3291 Cloman Way Unit #22 2 1 962 $150,000 $155 28 days
1064 105th Street W 2 3 3,500 $619,900 $177 30 days
4717 Blaylock Way Unit #2801 2 2 1,689 $280,000 $165 31 days
7926 Barbara Avenue 3 2 1,300 $229,900 $176 35 days
7662 Borman Way 3 2 1,558 $309,900 $198 35 days
4889 Bitterman Path Unit #9201 3 2 1,748 $315,000 $180 36 days
11660 Albavar Path 4 3 2,624 $675,000 $257 46 days
4190 65th Street E 2 1 952 $260,000 $273 37 days
3733 Upper 71st Street E 3 1 1,306 $274,900 $210 38 days
4619 Blaylock Way Unit #2404 2 2 1,603 $295,000 $184 42 days
6922 Inverness Trail Unit #39 2 2 1,158 $275,000 $237 42 days
6524 Agate Trail 4 3 2,680 $650,000 $242 42 days
6045 Bowman Avenue 4 3 2,652 $449,900 $169 42 days
7391 Braden Trail 2 3 1,644 $279,900 $170 44 days
2050 65th Street E 4 2 2,102 $360,000 $171 44 days
7169 Ballard Trail 2 3 2,588 $450,000 $173 45 days
9237 Albano Trail 5 4 3,647 $599,900 $164 50 days
7570 Blaine Avenue 4 3 2,292 $350,000 $152 57 days
8557 Bechtel Court 3 2 2,328 $395,000 $169 65 days
11685 Aileron Court 5 4 4,562 $1,150,000 $252 67 days
6960 Casper Avenue 3 1 1,100 $239,000 $217 72 days
7382 Auburn Lane 5 5 4,826 $858,510 $177 75 days
7256 Auburn Lane 4 4 3,026 $709,990 $234 78 days
7340 Auburn Lane 4 4 3,436 $804,800 $234 82 days
1184 74th Court 4 3 3,242 $738,475 $227 83 days
7919 Blackstone Avenue 4 2 1,851 $399,900 $216 107 days
11151 Akron Avenue 5 5 4,800 $1,500,000 $312 109 days
7270 Auburn Lane 4 4 3,436 $785,245 $228 127 days
6412 Crosby Avenue 3 3 2,238 $549,900 $245 139 days
7298 Auburn Lane 5 5 4,826 $847,965 $175 151 days
7578 Blaine Avenue 4 3 2,256 $339,900 $150 157 days
Average: 3.3 2.6 2,327 $519,888 $203 80 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7359 Bond Way Unit #23 2 2 1,456 $264,000 $261,500 $179 141 days 9/22/23
5373 Babcock Trail 3 2 1,652 $229,900 $280,000 $169 28 days 9/21/23
5906 Cahill Avenue 3 1 1,215 $229,900 $225,000 $185 30 days 9/21/23
2140 78th Court E 2 2 2,007 $299,000 $287,000 $142 41 days 9/20/23
6501 Arctic Court 5 4 3,890 $679,000 $659,000 $169 133 days 9/20/23
1908 55th Street Court E 2 1 932 $235,000 $230,000 $246 51 days 9/18/23
6370 Barclay Avenue 5 3 2,818 $530,000 $520,000 $184 62 days 9/18/23
4880 Boatman Lane Unit #10806 2 2 1,748 $315,000 $306,000 $175 75 days 9/18/23
6931 Archer Court 3 4 2,234 $440,000 $455,000 $203 57 days 9/15/23
8242 Cleadis Avenue 3 2 1,856 $380,000 $395,000 $212 91 days 9/15/23
1740 Upper 55th Street E 4 3 2,688 $325,000 $300,000 $111 45 days 9/14/23
3622 Upper 71st Street E 3 1 1,936 $319,000 $327,000 $168 59 days 9/14/23
8429 Corcoran Circle Unit #21 2 1 1,080 $219,000 $232,000 $214 34 days 9/12/23
7160 Ballard Trail 3 3 2,447 $460,000 $472,000 $192 47 days 9/12/23
6893 Alverno Court 5 4 3,426 $699,900 $697,101 $203 82 days 9/11/23
4888 Boatman Lane Unit #10802 2 3 1,379 $275,000 $275,000 $199 48 days 9/8/23
2334 75th Street E 2 2 2,092 $334,900 $327,000 $156 64 days 9/8/23
6502 Agate Trail 5 4 3,573 $699,995 $695,000 $194 85 days 9/7/23
9800 Alaureate Trail Court 4 3 3,347 $740,000 $400,000 $119 111 days 9/7/23
8570 Corcoran Path 2 2 1,419 $320,000 $320,000 $225 36 days 9/6/23
5900 Bryant Lane 4 4 3,070 $550,000 $555,000 $180 112 days 9/6/23
1954 59th Court E 4 3 1,944 $439,000 $468,000 $240 26 days 9/5/23
7033 Delaney Avenue 4 2 1,948 $312,900 $301,000 $154 287 days 9/5/23
7075 Clayton Avenue 4 2 2,254 $349,900 $350,000 $155 43 days 9/1/23
5946 Concord Boulevard 1 1 532 $159,500 $160,305 $301 35 days 8/31/23
8313 Delaney Drive 2 2 1,136 $229,900 $231,900 $204 51 days 8/31/23
9254 Cheney Trail 6 5 3,420 $539,900 $535,000 $156 78 days 8/31/23
8377 Corcoran Circle Unit #38 2 1 1,076 $210,000 $215,500 $200 37 days 8/30/23
7148 Cloman Avenue 3 1 1,689 $335,000 $318,000 $188 87 days 8/30/23
6475 Dawn Way E 2 2 1,401 $219,900 $235,000 $167 44 days 8/28/23
6898 Carmen Avenue 3 2 1,075 $279,900 $284,000 $264 83 days 8/28/23
6964 Archer Trail 3 3 1,774 $390,000 $383,500 $216 84 days 8/28/23
No address 2 1 1,076 $222,500 $220,000 $204 29 days 8/25/23
9886 Anawanda Path 4 3 2,807 $700,000 $685,000 $244 92 days 8/25/23
7339 Bond Way Unit #19 2 3 1,459 $276,000 $275,000 $188 41 days 8/24/23
3619 Cuneen Trail 3 2 1,332 $315,000 $330,000 $247 20 days 8/22/23
3756 Conroy Trail 3 2 1,520 $250,000 $253,750 $166 46 days 8/21/23
6356 Apple Court 5 4 3,483 $724,990 $705,000 $202 107 days 8/21/23
6350 Barclay Avenue 4 4 3,082 $548,500 $548,500 $177 48 days 8/18/23
10660 Alison Way 4 4 3,492 $559,000 $559,000 $160 71 days 8/18/23
8521 Corcoran Path 2 2 1,419 $319,900 $320,000 $225 73 days 8/18/23
8835 Branson Drive Unit #36 2 2 1,260 $240,000 $260,000 $206 35 days 8/17/23
8175 Darcy Lane 2 2 1,244 $249,900 $252,000 $202 26 days 8/16/23
9250x Arnold Avenue N/A N/A N/A $250,000 $249,000 Unknown 28 days 8/16/23
2190 67th Street E 4 2 2,336 $387,000 $387,000 $165 81 days 8/16/23
4871 Boatman Lane 2 2 1,748 $300,000 $304,000 $173 59 days 8/15/23
9250 Arnold Avenue 4 4 3,210 $850,000 $875,000 $272 67 days 8/15/23
6931 Clayton Avenue 3 2 1,692 $300,000 $330,000 $195 30 days 8/11/23
11385 Alameda Avenue 4 4 4,128 $950,000 $915,000 $221 37 days 8/11/23
4815 Babcock Trail Unit #3009 2 2 1,317 $190,000 $209,900 $159 153 days 8/11/23
Average: 3.2 2.6 2,161 $405,217 $407,120 $192 75 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.