Sign up to stay up to date on the Farmington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18500 Euclid Street Unit #311 2 2 1,212 $229,900 $189 0 days
1668 Spruce Street 4 4 3,299 $624,900 $189 1 day
20632 Cypress Drive 2 2 1,577 $324,900 $206 0 days
18559 Egret Way 4 2 2,043 $349,900 $171 1 day
4564 196th Street W 4 3 2,662 $485,000 $182 2 days
19405 Eureka Avenue W 4 2 2,004 $369,900 $184 2 days
4232 207th Street W 4 3 2,814 $460,000 $163 2 days
18744 Euclid Path 4 4 2,700 $450,000 $166 3 days
18855 Dylan Drive 3 2 1,633 $395,000 $241 3 days
19760 Escort Trail Unit #410 3 2 1,779 $299,900 $168 3 days
19865 Emperor Court 5 4 3,380 $500,000 $147 4 days
20034 Erickson Path 4 4 3,314 $520,000 $156 6 days
21954 Wisteria Way 3 3 1,906 $371,560 $194 7 days
21857 Wisteria Way 3 3 1,769 $323,460 $182 7 days
21854 Denton Avenue 3 3 1,792 $348,860 $194 7 days
4463 Westdel Road 2 1 892 $164,900 $184 9 days
18135 Emerald Trail 3 2 1,771 $344,900 $194 8 days
19984 Langford Lane Unit #1601 4 4 2,482 $335,000 $134 9 days
20919 Flaxton Lane 4 3 2,124 $475,000 $223 9 days
19348 Ellington Trail 5 4 3,076 $475,000 $154 9 days
1740 Spruce Street 5 3 2,574 $500,000 $194 10 days
19285 Clearwater Loop 3 3 1,766 $497,820 $281 11 days
1574 Spruce Street 5 4 3,449 $624,900 $181 14 days
19185 Colonial Trail 4 3 2,557 $589,900 $230 14 days
18622 Everest Path 4 3 2,280 $435,000 $190 14 days
18125 Echo Terrace 4 2 1,966 $375,000 $190 16 days
19139 Crystal Terrace 3 2 1,892 $426,990 $225 17 days
19306 Clearwater Loop 2 2 1,528 $435,990 $285 19 days
20607 Eastview Avenue 3 3 2,642 $350,000 $132 20 days
18841 Embry Avenue 4 3 2,622 $445,000 $169 21 days
xxx3 216th Street W 2 2 1,506 $440,000 $292 21 days
xxx1 216th Street W 2 1 1,178 $375,000 $318 21 days
xxx7 217th Street W 3 3 1,700 $485,000 $285 21 days
xxx6 217th Street W 3 3 1,820 $480,000 $263 21 days
xxx2 216th Street W 2 2 1,371 $415,000 $302 21 days
xxx8 217th Street W 4 3 2,432 $560,000 $230 21 days
xxx5 217th Street W 3 3 1,855 $480,000 $258 22 days
xxx4 217th Street W 2 2 1,556 $455,000 $292 22 days
xxx3 217th Street 2 2 1,503 $455,000 $302 22 days
xxx2 217th Street W 2 2 1,477 $450,000 $304 22 days
xxx1 217th Street W 2 2 1,288 $425,000 $329 22 days
1214 Spruce Street 3 2 1,810 $363,000 $200 23 days
19809 Deerbrooke Path 4 3 3,744 $699,900 $186 24 days
1739 Spruce Street 5 3 2,378 $519,000 $218 28 days
19367 Clearwater Loop 3 3 2,147 $448,990 $209 30 days
19382 Crimson Way 3 3 2,305 $404,990 $175 30 days
19129 Cottage Road 2 2 1,734 $404,990 $233 29 days
21878 Denton Avenue 3 3 1,782 $314,990 $176 29 days
20811 Dubarry Trail 3 2 1,296 $750,000 $578 35 days
20947 Flanders Way 3 2 2,027 $479,990 $236 42 days
Average: 3.4 2.8 2,142 $543,546 $223 74 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19343 Crystal Terrace 3 3 2,044 $417,057 $204 2 days
19413 Crystal Terrace 3 3 2,507 $442,190 $176 3 days
19467 Crystal Terrace 4 3 2,293 $426,155 $185 3 days
18938 Embers Avenue 4 2 1,669 $374,900 $224 4 days
297 15th Street 2 2 1,564 $512,251 $327 7 days
21940 Wisteria Way 3 3 1,804 $334,990 $185 10 days
17100 Franchise Way 3 3 2,150 $369,900 $172 14 days
18400 Euclid Street Unit #165 2 2 1,234 $231,900 $187 14 days
18456 English Avenue 2 1 1,124 $188,000 $167 14 days
1353 Willow Trail 3 2 1,744 $229,900 $131 15 days
5136 217th Street W 3 3 1,820 $543,960 $298 15 days
1204 Walnut Street 4 3 1,800 $385,000 $213 16 days
5145 216th Street W 2 2 1,371 $421,160 $307 17 days
5025 216th Street W 2 1 1,178 $375,000 $318 17 days
5216 217th Street W 2 2 1,288 $462,500 $359 17 days
5204 185th Street W 3 2 1,842 $309,900 $168 16 days
5299 217th Street W 3 3 1,820 $501,810 $275 17 days
5043 216th Street W 2 2 1,371 $434,000 $316 17 days
25 Willow Way 3 2 1,561 $275,000 $176 24 days
189 Hickory Court 2 1 1,227 $290,000 $236 24 days
20980 Fleetwood Street 4 3 2,495 $468,990 $187 26 days
18786 Easton Avenue 4 2 1,820 $425,000 $233 28 days
18145 Empire Trail 3 2 2,006 $250,000 $124 29 days
1120 Pine Street 3 3 1,726 $245,000 $141 29 days
1329 Fairview Lane 4 2 2,100 $350,000 $166 29 days
1009 Larch Street 4 2 1,862 $350,000 $187 31 days
21147 Cambridge Way 3 3 2,202 $385,000 $174 36 days
1205 Willow Trail 2 2 1,404 $249,900 $177 36 days
4725 190th Street W 4 2 2,252 $425,000 $188 38 days
22090 Berring Avenue 4 2 2,458 $560,000 $227 37 days
21926 Wisteria Way 3 3 1,804 $329,990 $182 41 days
5657 180th Street W 3 2 1,607 $349,000 $217 42 days
20230 Dunbar Avenue 2 2 1,100 $289,900 $263 42 days
5815 Lower 182nd Street W 3 2 1,460 $329,900 $225 43 days
5160 217th Street W 3 3 1,820 $558,460 $306 44 days
5208 217th Street W 2 2 1,477 $486,610 $329 44 days
20648 Cypress Drive 2 2 1,577 $335,000 $212 44 days
19427 Crystal Terrace 3 3 2,044 $406,751 $198 46 days
19346 Colonial Trail 2 2 1,591 $411,205 $258 46 days
19332 Colonial Trail 2 2 2,344 $469,240 $200 46 days
20621 Cypress Drive 3 3 2,308 $380,000 $164 51 days
5356 184th Street W 4 2 2,176 $349,900 $160 51 days
5994 188th Street W 4 4 2,925 $499,900 $170 56 days
18642 Dulcimer Circle 5 4 3,436 $599,900 $174 56 days
15 Hickory Street N/A N/A 2,730 $500,000 $183 58 days
25715 Highview Avenue 2 2 2,206 $449,900 $203 58 days
20396 Clayton Avenue 4 2 2,397 $489,988 $204 66 days
21884 Wisteria Way 3 3 1,906 $367,990 $193 70 days
19493 Crystal Terrace 3 3 2,062 $409,090 $198 71 days
5184 217th Street W 3 2 1,700 $542,910 $319 72 days
Average: 3.0 2.4 1,921 $411,191 $220 52 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
407 11th Street 4 2 2,170 $374,900 $374,900 $172 43 days 9/22/23
2640 213th Street W 4 4 2,431 $499,900 $507,000 $208 88 days 9/22/23
19758 Meadowlark Way Unit #281 3 3 2,232 $449,900 $435,000 $194 83 days 9/21/23
19324 Clearwater Loop 4 3 2,154 $514,990 $514,990 $239 111 days 9/21/23
21852 Wisteria Way 3 3 1,906 $365,990 $370,610 $194 81 days 9/20/23
19103 Crystal Terrace 3 2 1,742 $419,588 $419,588 $240 107 days 9/19/23
19669 Estes Path 4 4 3,540 $450,000 $450,000 $127 46 days 9/18/23
19964 Mckendry Path Unit #1901 3 3 1,852 $300,000 $310,000 $167 60 days 9/15/23
5244 Upper 183rd Street W 4 2 1,505 $320,000 $320,000 $212 81 days 9/15/23
5036 192nd Street W 4 3 2,408 $440,000 $440,000 $182 134 days 9/15/23
20235 Akin Road 3 1 960 $199,000 $199,000 $207 0 days 9/14/23
18139 Echo Terrace 4 2 1,763 $349,988 $350,000 $198 56 days 9/14/23
19349 Clearwater Loop 4 3 2,147 $496,250 $492,270 $229 130 days 9/14/23
20516 Cypress Drive 2 2 1,562 $295,000 $295,000 $188 42 days 9/13/23
19150 Echo Lane 3 2 1,835 $375,000 $375,000 $204 40 days 9/12/23
19390 Crimson Way 3 3 2,396 $425,165 $425,165 $177 188 days 9/12/23
19480 Claremont Circle Unit #1001 2 2 1,829 $425,000 $435,000 $237 41 days 9/11/23
3067 212th Street W 2 1 931 $295,000 $320,000 $343 25 days 9/8/23
4391 200th Street E 3 2 1,620 $369,900 $369,900 $228 55 days 9/7/23
18580 Duluth Street 3 2 1,508 $395,000 $400,000 $265 50 days 9/6/23
5195 Upper 183rd Street W 3 2 2,026 $359,900 $370,000 $182 40 days 9/5/23
20914 Catalina Way 4 4 2,871 $425,000 $452,500 $157 79 days 9/1/23
5114 Upper 183rd Street W 2 2 1,519 $315,000 $315,000 $207 41 days 8/31/23
605 Elm Street 1 1 529 $170,000 $166,000 $313 72 days 8/31/23
5037 216th St W 2 1 1,371 $411,400 $411,400 $300 101 days 8/31/23
19159 Encore Court 5 3 2,792 $450,000 $440,000 $157 106 days 8/31/23
1010 3rd Street 2 3 1,456 $269,500 $257,000 $176 115 days 8/31/23
21836 Wisteria Way 3 3 1,804 $339,990 $339,990 $188 124 days 8/31/23
21844 Wisteria Way 3 3 1,804 $339,990 $334,500 $185 133 days 8/31/23
608 Fairview Circle 4 3 2,086 $364,900 $385,000 $184 33 days 8/29/23
21828 Wisteria Way 3 3 1,906 $362,990 $362,990 $190 102 days 8/29/23
19295 Crystal Terrace 3 3 2,396 $429,405 $429,405 $179 197 days 8/29/23
19980 Langford Lane Unit #1504 4 4 2,490 $329,900 $340,000 $136 45 days 8/28/23
18438 Eldorado Way 3 2 1,720 $350,000 $360,000 $209 35 days 8/25/23
21175 Cameron Way 3 2 1,335 $375,000 $370,000 $277 38 days 8/25/23
436 Whispering River Lane 2 1 1,056 $230,000 $230,000 $217 53 days 8/25/23
18734 Englewood Way 4 3 2,195 $465,000 $463,918 $211 79 days 8/25/23
5048 217th Street W 2 2 1,481 $480,000 $480,000 $324 233 days 8/25/23
19815 Evensong Avenue 4 4 2,707 $450,000 $465,000 $171 73 days 8/24/23
4460 207th Street W 5 4 3,646 $449,900 $450,000 $123 43 days 8/23/23
18035 Ely Avenue 3 2 1,678 $339,900 $350,000 $208 63 days 8/23/23
5032 217th Street W 2 2 1,481 $490,000 $480,000 $324 230 days 8/22/23
18195 Facade Avenue 3 2 1,590 $330,000 $329,000 $206 30 days 8/18/23
W3054 County Road T 3 2 2,367 $649,000 $655,000 $276 37 days 8/18/23
720 2nd Street 3 1 1,511 $164,900 $168,500 $111 64 days 8/18/23
5007 216th Street W 2 2 1,506 $450,900 $450,900 $299 139 days 8/18/23
5019 216th Street W 2 1 1,178 $375,000 $372,420 $316 155 days 8/18/23
19113 Colonial Trail 4 3 2,416 $549,990 $535,000 $221 220 days 8/18/23
922 Tamarack Trail Unit #1506 3 2 1,609 $275,000 $280,123 $174 17 days 8/17/23
17576 Finesse Trail 5 4 2,806 $459,900 $459,900 $163 83 days 8/17/23
Average: 3.3 2.5 2,013 $377,727 $381,348 $196 67 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.