Sign up to stay up to date on the Cottage Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8635 Jewel Lane S 5 4 3,282 $485,000 $147 0 days
8446 60th Street S 5 4 3,497 $622,370 $177 1 day
7175 Janero Avenue S 4 2 2,245 $439,900 $195 1 day
9667 Hamlet Avenue S 3 2 1,809 $364,900 $201 1 day
8451 Hilo Trail S 4 2 1,707 $315,000 $184 1 day
7101 61st Alcove S 5 5 4,061 $800,000 $196 2 days
9243 Harkness Avenue S 4 3 2,282 $379,900 $166 2 days
6991 Pine Crest Trail S 2 2 1,628 $325,000 $199 2 days
8178 Hyde Avenue S 4 2 2,056 $349,900 $170 2 days
6662 Jeffery Avenue S 4 3 2,522 $550,000 $218 2 days
7097 Timber Trail Lane S 5 3 3,087 $635,000 $205 3 days
9216 E Point Douglas Lane S 3 3 1,700 $295,000 $173 4 days
9549 63rd Street S 6 4 4,206 $845,000 $200 4 days
8435 87th Street S 3 1 1,645 $310,000 $188 7 days
6286 64th Street S 4 3 2,264 $489,990 $216 8 days
6716 Jody Avenue S 3 3 2,091 $381,215 $182 8 days
6708 Jody Avenue S 3 3 2,268 $391,625 $172 8 days
6704 Jody Avenue S 3 3 2,436 $431,355 $177 8 days
6720 Jody Avenue S 3 3 2,268 $392,210 $172 8 days
6724 Jody Avenue S 3 3 2,436 $430,650 $176 8 days
7611 Aspen Cove S 5 5 4,012 $739,900 $184 8 days
6037 Idsen Avenue S 4 3 2,494 $534,900 $214 8 days
7310 Lamar Avenue S N/A N/A N/A $3,000,000 Unknown 9 days
6889 91st Cove S 4 3 3,386 $590,000 $174 11 days
8719 Inwood Avenue S 4 2 1,677 $349,900 $208 11 days
8937 Indahl Avenue S 5 2 1,980 $269,900 $136 10 days
6273 64th Street S 3 3 2,126 $490,145 $230 10 days
9830 74th Street Circle S 4 3 2,245 $399,000 $177 11 days
6812 Jody Avenue S 3 3 1,729 $364,900 $211 13 days
7685 Jorgensen Court S 3 3 2,187 $550,000 $251 13 days
7359 Hidden Valley Trail S 4 3 3,190 $514,900 $161 14 days
6209 Janero Avenue S 3 3 2,698 $675,000 $250 14 days
7706 113th Street S 5 5 5,630 $475,000 $84 15 days
7445 Hidden Valley Trail S 4 3 2,310 $425,000 $183 16 days
6854 91st Street S 5 3 2,579 $459,900 $178 16 days
9139 Granada Avenue S 3 3 1,991 $490,515 $246 18 days
9147 Granada Avenue S 3 3 1,981 $474,769 $239 18 days
9131 Granada Avenue S 4 4 2,641 $515,833 $195 18 days
9115 Granada Avenue S 4 4 2,641 $474,990 $179 18 days
8263 Grange Boulevard 4 3 2,417 $382,000 $158 19 days
9174 Granada Avenue S 4 4 2,645 $524,495 $198 20 days
6726 91st Street S 3 2 1,582 $453,480 $286 20 days
9176 Granada Avenue S 3 2 1,582 $467,370 $295 20 days
9158 Granada Avenue S 4 3 1,870 $454,135 $242 20 days
6936 90th Street S 3 2 1,689 $349,900 $207 21 days
6817 Pine Arbor Court S 3 3 2,294 $474,999 $207 21 days
8458 60th Street S 5 5 4,378 $703,030 $160 22 days
6607 Hinterland Trail S 3 3 1,687 $344,990 $204 22 days
6605 Hinterland Trail S 3 3 1,687 $339,990 $201 22 days
6569 Jocelyn Avenue S 2 3 2,148 $424,990 $197 25 days
Average: 3.6 3.0 2,383 $521,712 $211 62 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8746 Hale Avenue S 4 2 1,564 $339,000 $216 14 days
7006 Homestead Avenue S 3 2 1,800 $190,000 $105 14 days
7722 74th Street S 5 4 3,295 $513,500 $155 14 days
7521 Irish Avenue S 4 2 1,785 $350,000 $196 15 days
8087 Hyde Avenue S 4 2 1,952 $314,900 $161 17 days
9247 Hallmark Avenue S 3 2 1,654 $369,000 $223 17 days
9822 85th Street S 3 2 2,436 $399,777 $164 16 days
8425 69th Street S 3 2 1,973 $325,000 $164 20 days
6972 Ideal Avenue S 3 1 1,040 $294,500 $283 21 days
9091 Jasmine Avenue S 4 3 2,240 $475,000 $212 22 days
6859 93rd Street S 4 3 2,718 $475,000 $174 23 days
9125 92nd Street S 4 2 1,920 $375,000 $195 22 days
6705 Jody Avenue S 3 3 2,436 $429,990 $176 26 days
9628 65th Street S 4 4 3,030 $506,990 $167 26 days
9806 85th Street S 4 3 3,062 $400,000 $130 28 days
8591 Ideal Avenue S 3 2 1,828 $275,000 $150 28 days
8305 Belden Boulevard 4 2 1,000 $309,000 $309 29 days
6855 102nd Street S 4 3 2,425 $411,900 $169 31 days
6104 Idette Avenue S 3 3 1,800 $340,000 $188 31 days
9166 92nd Street S 3 2 1,617 $359,900 $222 35 days
11620 Lockridge Avenue S 3 3 2,380 $550,000 $231 37 days
7385 Jocelyn Avenue S 4 2 2,153 $385,000 $178 38 days
6393 Homestead Lane S 5 4 3,255 $585,000 $179 56 days
8372 61st Street S 3 3 2,871 $559,990 $195 40 days
6153 Idora Court S 3 3 1,800 $334,000 $185 41 days
9107 Granada Avenue S 4 4 2,641 $494,999 $187 42 days
6267 64th Street N 4 3 3,034 $499,990 $164 43 days
8912 Inman Avenue S 5 2 1,048 $309,900 $295 47 days
7405 Iverson Avenue S 3 2 1,626 $349,000 $214 49 days
9645 72nd Street S 4 3 2,172 $414,900 $191 49 days
6744 Idsen Avenue S 4 2 1,389 $265,000 $190 50 days
9497 63rd Street S 5 5 4,466 $850,000 $190 51 days
6019 Inskip Avenue S 4 3 2,480 $601,980 $242 52 days
6017 Iden Avenue S 4 3 2,468 $575,000 $232 52 days
6676 Pine Arbor Boulevard S 3 2 1,485 $425,005 $286 55 days
6656 Pine Arbor Boulevard S 4 3 2,179 $482,015 $221 55 days
6878 Meadow Grass Lane S 2 2 1,410 $279,900 $198 57 days
XX Ideal Avenue South 3 3 2,475 $149,900 $60 58 days
7654 Jorgensen Court S 4 3 3,509 $569,900 $162 58 days
6260 Goodview Avenue S 4 3 2,873 $584,990 $203 60 days
8240 Ingberg Trail S 3 1 1,305 $275,000 $210 61 days
10277 Goodview Circle S 4 3 2,425 $409,900 $169 62 days
6724 101st Street S 5 3 2,824 $419,900 $148 65 days
7416 Hidden Valley Trail S 5 4 3,202 $439,900 $137 65 days
9442 Hale Avenue S 3 2 1,589 $349,900 $220 72 days
6898 Skylark Court S 4 4 3,171 $479,900 $151 74 days
8753 Hadley Avenue S 4 2 1,892 $299,000 $158 77 days
6024 Inspire Avenue S 4 3 2,271 $498,990 $219 77 days
6015 Inskip Avenue S 5 4 3,497 $597,990 $171 78 days
9110 Granada Avenue S 4 3 2,326 $503,685 $216 84 days
Average: 3.7 2.8 2,355 $462,669 $198 16 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7320 Hidden Valley Trail S 3 3 3,048 $425,000 $441,500 $144 45 days 9/21/23
6686 Pine Arbor Boulevard S 4 3 2,495 $471,105 $467,635 $187 131 days 9/21/23
9038 Upper 81st Street S 4 2 1,831 $399,900 $398,400 $217 48 days 9/18/23
6620 Hinterland Trail S 3 3 1,687 $339,990 $339,990 $201 79 days 9/18/23
6871 102nd Street S 4 3 2,425 $411,900 $405,000 $167 85 days 9/18/23
6740 101st Street S 4 3 2,425 $409,900 $409,900 $169 89 days 9/18/23
8753 Ironwood Avenue S 3 2 1,800 $274,900 $290,000 $161 53 days 9/15/23
8479 Ivywood Avenue S 4 2 1,691 $385,000 $380,000 $224 57 days 9/15/23
6525 90th Street S 4 2 1,877 $325,000 $347,500 $185 62 days 9/15/23
6702 Meadow Grass Lane S 3 2 1,540 $250,000 $230,000 $149 69 days 9/15/23
6016 Inskip Avenue S 4 3 2,480 $559,990 $559,990 $225 71 days 9/15/23
6565 Jocelyn Avenue S 3 3 2,277 $389,990 $385,000 $169 75 days 9/15/23
8645 Jenner Lane S 4 4 4,350 $529,800 $520,000 $119 79 days 9/15/23
6643 94th Street S 5 4 2,956 $656,990 $617,000 $208 28 days 9/14/23
6602 Hinterland Trail S 3 3 1,687 $354,990 $355,975 $211 51 days 9/14/23
7255 61st Street S 5 4 3,586 $739,900 $715,000 $199 104 days 9/14/23
9346 64th Street S 4 4 4,123 $680,000 $660,000 $160 90 days 9/12/23
6706 Pine Arbor Boulevard S 4 3 2,323 $467,220 $463,205 $199 122 days 9/12/23
8564 Inman Avenue S 3 1 1,298 $249,900 $260,000 $200 34 days 9/11/23
6864 Meadow Grass Lane S 2 2 1,560 $260,000 $266,500 $170 55 days 9/11/23
8138 Henslowe Avenue S 4 2 1,860 $349,777 $340,000 $182 33 days 9/8/23
8026 Ingleside Avenue S 3 2 1,494 $304,900 $315,000 $210 36 days 9/8/23
8563 Hilo Trail S 3 1 1,546 $259,900 $275,000 $177 36 days 9/8/23
8043 Hyde Avenue S 3 2 2,003 $320,000 $330,000 $164 38 days 9/8/23
8821 Greene Avenue S 4 2 1,937 $380,000 $387,000 $199 39 days 9/8/23
10276 Goodview Circle S 5 3 2,824 $429,900 $427,000 $151 45 days 9/8/23
8299 77th Street S 3 2 2,014 $379,900 $395,000 $196 45 days 9/8/23
8720 Isle Court S 3 4 1,653 $350,000 $352,500 $213 80 days 9/7/23
9335 Hillside Trail S 4 4 3,714 $519,000 $510,000 $137 122 days 9/7/23
8874 Jody Circle S 5 3 2,515 $449,000 $449,000 $178 85 days 9/5/23
6590 Genevieve Trail S 3 3 1,894 $364,990 $364,990 $192 201 days 9/5/23
6290 Graiton Court S 4 3 3,257 $639,990 $637,000 $195 118 days 9/1/23
7593 Jasmine Avenue S 4 2 1,968 $325,000 $350,000 $177 15 days 8/31/23
8488 Granada Avenue S 4 2 1,544 $294,900 $330,000 $213 31 days 8/31/23
8678 Hamlet Avenue S 5 2 1,746 $350,000 $350,000 $200 52 days 8/31/23
8781 Ironwood Avenue S 2 1 1,200 $199,900 $199,600 $166 65 days 8/31/23
9665 Harrow Court S 5 2 2,290 $374,900 $379,000 $165 71 days 8/31/23
8178 60th Street S 4 3 2,697 $582,000 $582,000 $215 93 days 8/31/23
6748 Jody Avenue S 3 3 1,729 $359,900 $364,040 $210 129 days 8/31/23
6685 Jody Avenue S 3 3 2,436 $429,330 $429,330 $176 22 days 8/30/23
8713 Iden Avenue S 3 2 1,656 $275,000 $280,000 $169 30 days 8/30/23
7871 HEMINGWAY Avenue 2 2 1,222 $244,900 $228,500 $186 61 days 8/29/23
7098 Irvin Avenue S 3 1 1,504 $325,000 $325,000 $216 100 days 8/29/23
6268 64th Street S 4 3 3,034 $509,990 $509,990 $168 112 days 8/29/23
9468 Harkness Court S 4 2 2,459 $393,000 $414,000 $168 38 days 8/28/23
6601 Hinterland Trail S 3 3 1,687 $364,990 $366,055 $216 107 days 8/28/23
8689 Grenadier Avenue S 3 2 1,724 $350,000 $350,000 $203 43 days 8/25/23
7146 Jorgensen Lane S 3 2 1,252 $249,900 $250,000 $199 48 days 8/25/23
10200 Kimbro Circle S 5 4 3,648 $715,000 $720,000 $197 70 days 8/25/23
6651 94th Street S 4 3 2,271 $524,990 $524,990 $231 92 days 8/25/23
Average: 3.5 2.7 2,167 $416,451 $418,541 $200 75 days
Viewing 1 - 50 of 357
Viewing 1 - 50 of 357

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.